Har du några frågor?
Joachim Nyqvist
Solution Seller
Tel. 054-57 92 17
Joakim Karlsson
Solution Seller
Tel. 054-57 92 16
Kenneth Olsson
Account Manager
Tel. 054-57 92 04
Body Sizes and End Connection Styles | NPT: 3/4, 1, or 2 CL150, CL300, or CL600 RF Flanged: NPS 1 or 2 / DN 25 or 50 PN 16, 25, or 40: NPS 1 or 2 / DN 25 or 50 |
Maximum Inlet Pressure | Type 627W: 550 psig / 37,9 bar with Nylon Disk or 350 psig / 24,1 bar with Elastomer Disk Type 627WH: 900 psig / 62,1 bar with Nylon Disk or 700 psig / 48,3 bar with Elastomer Disk |
Maximum Outlet (Casing) Pressure | Type 627W: Ductile Iron: 465 psig / 32,0 bar Steel or Stainless Steel: 1500 psig / 103 bar Type 627WH: Steel or Stainless Steel: 1500 psig / 103 bar |
Outlet Pressure Ranges | Type 627W: 10 to 150 psig / 0,69 to 10,3 bar in four ranges Type 627WH: 140 to 500 psig / 9,7 to 34,5 bar in two ranges |
Pressure Registration | Internal or External |
Temperature Capabilities | -40° to 400°F / -40° to 204°C |
Approximate Weights | Ductile Iron or Steel Casings: 10 pounds / 5 kg |
- In-Line Maintenance
- Tight Shutoff Capability
- Versatility
- Rugged Construction
- Stainless Steel Construction
© 2024 Askalon AB